CALENDER OF EVENTS FY 2023-24 (INTERNATIONAL & INDIA) |
||||
Sr.No. |
Event Name |
Region |
Country |
Period |
1 |
NAFTA |
United States |
10 to 12 May, 2023 |
|
2 |
CIS |
Russia |
5 to 7 September 2023 |
|
3 |
South Asia |
Bangladesh |
13 to 16 September 2023 |
|
4 |
NEA |
Taiwan |
17 to 19 October, 2023 |
|
5 |
South Asia |
Iran |
15 to 18 October-2023 |
|
6 |
Europe |
Germany |
9 to 12 January, 2023 |
|
7 |
COLOMBIAEX De Las Americas |
LAC |
Colombia |
23 to 25 January, 2024 |
8 |
Europe |
France |
5 to 7 February 2024 |
|
9 |
Istanbul Yarn Fair |
Europe |
Turkey |
Feb-24 |
10 |
PREVIEW IN Daegu |
NEA |
South Korea |
Mar-24 |
11 |
ANDTEX |
ASEAN |
Thailand |
Mar-24 |
RBSM in Mumbai |
||||
12 |
RBSM Mumbai |
Asia |
India |
Nov-23 |
SRTEPC Events for the year 2022-23 | |||||||
Sr.No. | Events Name | Markets | Region | Date of the Event | Number of participants | Product Profiles of the Events | Remarks |
1 | Heimtextil | Germany | Europe | 21 to 24 June 2022 | 10 | Home Décor Items | Event Organized |
2 | Texworld New York City/Apparel Sourcing New York City/Home Textile Fair | USA | NAFTA | 19 to 21 July, 2022 | 10 | Home Textile items, Fabrics and Apparel | Event Organized |
3 | Yarn Expo & Intertextile Shanghai Apparel Fabric Show | China | NEA | 29 to 31st August 2022 | 15 | Yarn, fibre, fabrics, and apparel | Withdrawn |
4 | Dhaka International Yarn & Fabric Show | Bangladesh | South Asia | 31st Aug to 3 Sept 2022 | 15 | Fabrics & Yarn | Event Organized |
5 | Apparel Textile Salon/Textillegprom | Russia | CIS | 6 to 9 September, 2022 | 15 | Textile and light industry | Event Organized |
6 | Vietnam International Textile & Garment Exhibition | Vietnam | ASEAN | 21 to 24 September, 2022 | 15 | Textiles & Garment | Event Organized |
7 | Irantex | Iran | South Asia | 21 to 24 October, 2022 | 15 | Machinery, Raw Materials, Home Textiles, Embroidery Machines and Textile Products | Withdrawn |
8 | Africa Sourcing and Fashion Week | Ethiopia | Africa | 4 to 7 November 2022 | 15 | Textile, Apparel and Fashion Industry | Event Organized |
9 | Source India (RBSM), Mumbai | India | Asia | 28 to 30 Nov 2022 | Participants - 100 Buyers - 100 | MMF Textiles | Event Organized |
10 | Morocco Fashion & Tex | Morocco | WANA | 7 to 10 December, 2022 | 15 | Fabrics, Yarn, Apaprel, Home Textiles etc. | Event Organized |
11 | Heimtextil | Germany | Europe | 10 to 13 Janaury 2023 | 10 | Home Décor Items | Withdrawn |
12 | IM INTERMODA | Mexico | NAFTA | 17 to 20 January 2023 | 15 | Fabrics, Fashion Fabrics, Apparels, Accessories | Event Organized |
13 | Colombiatex | Colombia | LAC | 24 to 26 January 2023 | 15 | All types of Textles, apparel and machinery | Event Organized |
14 | Istanbul Yarn Fair | Turkey | Europe | 16 to 18 February 2023 | 15 | Yarn | Participation closed |
Note : SRTEPC is participating in the above events under the MAI Scheme of Govt. of Inida. The participation charge will be highly subsidized. Since the slot availability is very limited, interested member-exporters are requested to send their interest on participation in the above events at ramita@srtepc.in |
SRTEPC Organized Events for the year 2021-22 | ||||||
S.No. | Name of the Events | Country | Dates / Period | Number of participa nts | Platform | Products Profiles |
1 | Texworld New York / Apparel Sourcing New York City / Home Textile Fair (Already Organized) | USA | 20 to 22 July, 2021 | 12 | Digital | Fabrics, Trims, Accessories |
2 | Alltex Expo (Already Organized) | Ukraine | 6 to 9 October, 2021 | 15 | Physical | Fabrics, Threads, Garment, Accessories, Machinery |
3 | Intex South Asia (Already Organized) | Sri Lanka | 15 to 19 November, 2021 | 15 | Digital | Yarn, Apparel Fabrics, Denims, Accessories |
4 | BSM in Brazil (Already Organized) | Brazil | 23 & 24 Novemebr, 2021 | 20 | Digital | MMF Textiles |
5 | HEIMTEXTIL (Postponed to June 2022) | Germany | 11 to 14 January, 2022 | 15 | Physical | Home and Contract Textiles |
6 | IM INTERMODA (Already Organized) | Mexico | 18 to 21 January, 2022 | 15 | Physical | Yarn, Fabrics, Apparels, Accessories |
7 | Colombiatex (Already Organized) | Colombia | 25 to 27 January, 2022 | 15 | Physical | Fabrics, Apparel, Yarns, Fibre, made-ups, home textiles, techinical textiles, machinery |
8 | Dhaka International Yarn & Fabric Show (Postponed to Aug-Sept 2022) | Bangladesh | 23 to 26 February 2022 | 15 | Physical | Yarn and Fabric Show |
9 | Istnabul Yarn Fair (Already Organized) | Turkey | 24 to 26 February, 2022 | 15 | Physical | Yarn |
10 | Morocco Fashion & Tex (Postponed to December 2022) | Morocco | 17 to 20 March 2022 | 15 | Physical | Textile & Accessories Fair |
11 | Source India 2022 (Already Organized) | Surat | 20 to 22 March 2022 | 50 Exhibitors & 75 Buyers | Physical | MMF Textiles |
SRTEPC Events organized on Virtual platform during 2020-21 | |||
Sr.No. | Markets for Virtual Events | Country | Dates |
1 | Source India 2020 Virtual 5.0 (RBSM) | India | 7 to 9 September, 2021 |
2 | TEXWORLD New York City | USA | 12 to 14 January, 2021 |
3 | Colombiatex | Colombia | 16 January to 5 February 2021 |
4 | BSM in Africa | Africa | 15 to 17 March 2021 |
5 | Dhaka International Yarn & Fabric Show | Bangladesh | 22 to 24 March 2021 |
List of SRTEPC Events for the year 2019-20 under MAI Scheme | |||
Sr.No. | Names of the Events | Countries | Dates |
1 | Texworld | USA | 22 to 24 July 2019 |
2 | RBSM / Source India 2019 | Mumbai/ INDIA | 21 to 23 August, 2019 |
3 | Gotex | Brazil | 10 to 14 September 2019 |
4 | Cairo Fashion & Tex | Egypt | 27 to 29 September, 2019 |
5 | Vietnam International Textile & Apparel Accessories | Vietnam | 20 to 23 November, 2019 |
6 | Intermoda Guadalajara | Mexico | 14 to 17 Jan 2019 |
7 | Colombiatex | Colombia | 21 to 23 January, 2020 |
8 | 17th Dhaka International Yarn & Fabric Show | Bangladesh | 26 to 29 February, 2020 |
9 | Texstyle Expo | Algeria | 25 to 27 February 2020 |
10 | Istanbul Yarn Fair | Turkey | 27 Feb to 29 Feb 2020 |
11 | BUYER-SELLER MEET (Combined BSM SRTEPC & Texprocil) | Jakarta, Indonesia | March-20 |
SRTEPC Exhibitions for the year 2018-19 under MAI Schemes |
|||
Sr. No. |
Name of the Exhibitions / Fairs |
Dates |
Country |
1 |
9-12 July 2018 |
Hong Kong |
|
2 |
21 to 23 September 2018 |
Surat, India |
|
3 |
8-11 November 2018 |
Peru |
|
4 |
31st October - |
U.K. |
|
5 |
22-24 January 2019 |
Colombia |
|
6 |
28-31 March 2019 |
Morocco |
SRTEPC Exhibitions for the year 2017-18 under MAI Schemes |
||||
Sr.No. | Name of the Exhibitions/Fairs | Dates | Scheme | Remarks |
1 | Textile India (RBSM 2017), Gandhinagar, Gujarat | 30 June to 2 July, 2017 | MAI | Joint Event under MOT |
2 | Textilegprom (Federal Trade Fair), Russia | 29 Aug - 1 Sep, 2017 | MAI | International Fair |
3 | 13 to 16 Sep 2017 | MAI | International Fair | |
4 | Premiere Vision, Istanbul, Turkey | 7-9 March, 2018 | MAI | International Fair |
SRTEPC Exhibitions for the year 2016-17 under MDA and MAI Schemes |
||||
Sr.No. | Name of the Exhibitions/Fairs | Dates | Scheme | Remarks |
1 | INTEXPO BANGLADESH in Dhaka Bangladesh | 30 to 31st May, 2016 | MAI | INTEXPO (already organized) |
2 | SOURCE INDIA (RBSM), Surat | 13-14 Aug 2016 | MAI | SRTEPC RBSM (already organized) |
3 | 20 to 23rd September 2016 | MAI | International Fair | |
4 | Jakarta International Yarn & Fabric Show, Indonesia | Postponed | MDA | Postponed, will be replaced with a new programme soon |
5 | INTEXPO Myanmar (Burma) (Participants) | 11th-12th Dec.,16 | MDA | INTEXPO |
6 | Intermoda Guadalajara, Mexico (Participants) | 17th to 20th Jan 2017 | MDA | International Fair |
7 | INTEXPO UAE | 19th-20th Feb 2017 | MAI | INTEXPO |
8 | EXPOCOMPER, PANAMA (Participants) | 22nd to 25th Mar 2017 | MDA | International Fair |
9 | INTEXPO Ethiopia (Participants) | 6th & 7th March-17 | MDA | INTEXPO |
10 | INTEXPO Kenya (Participants) | 9th & 10th March-17 | MDA | INTEXPO |
SRTEPC Exhibitions for the year 2015-16 |
||
Under MDA | ||
Sr. No. | Name of the Exhibitions / Fairs | Dates |
1 | INTEXPO El Salvador | 13 to 14 July, 2015 |
2 | INTEXPO Honduras | 16 to 17 July, 2015 |
3 | International Shanghai Apparel Fabrics, China | 13 to 15 October, 2015 |
4 | TEXWORLD Istanbul, Turkey | 3 to 5 November, 2015 |
5 | INTEXPO Pakistan | Postponed |
6 | INTEXPO Afghanistan | Postponed |
7 | TEXWORLD PARIS, France | 15 to 17 February 2016 |
8 | 10 to 12 March 2016 | |
9 | Morocco Style Fashion & Tax Fair | 31st March - 1st April 2016 |
10 | INTEXPO Senegal | Postponed |
Under MAI | ||
11 | Vietnam Saigon Fabric & Garment Industry Expo (SAIGONTEX), Vietnam | 9 to 12th April, 2015 (already organized) |
12 | Cairo Fashion & Tex, Egypt | 1 - 4 October, 2015 |
INTEX South Asia, Sri Lanka 16th to 17th November 2015 |
Sr. No. |
Names of the Exhibitions/Fairs/Activities |
Dates |
Remarks |
1 |
INTEXPO Peru |
28 to 29 April, 2014 |
Organized by SRTEPC |
2 |
INTEXPO Sudan |
10 & 11th August, 2014 |
Organized by SRTEPC |
3 |
INTEXPO Ethiopia |
13 & 14th August, 2014 |
Organized by SRTEPC |
4 |
INTEXPO Bangladesh |
29 to 30 September, 2014 |
Organized by SRTEPC |
5 |
INTEXPO Burma |
15 & 16th October, 2014 |
Organized by SRTEPC |
6 |
INTEXPO Kuwait |
3 & 4 December 2014 (Cancelled) |
Cancelled the Exhibition |
7 |
Jeddah International Trade Fair (JITF), Saudi Arabia |
6 to 9 December 2014 (Cancelled) |
International Fair (Cancelled the participation) |
8 |
Tex-Trends India, New Delhi |
28 to 30 January, 2015 |
Fair to be held by AEPC in New Delhi |
9 |
INTEXPO Pakistan |
Dec 2014/Jan 2015 (Cancelled) |
Not finalized yet |
10 |
12th International Istanbul Yarn Fair, Turkey |
5 to 8 February, 2015 |
International Fair |
11 |
Federal Trade Fair, Russia |
17 to 20 February, 2015 |
International Fair |
12 |